| Base Points: | 310 (Logged Points: 0) |
|---|---|
| Disad Limit: | -50 (Quirk Limit: -5) |
| Base TL: | 3 |
| Datafile(s): | GURPS Basic Set 4th Ed.--Characters.gdf, GURPS Magic 4e.gdf, GURPS Martial Arts 4e.gdf, GURPS Dungeon Fantasy 1 - Adventurers.GDF, GURPS Dungeon Fantasy 3 - Next Level.gdf, GURPS Dungeon Fantasy 4 - Sages.GDF, RemoveArmor.gdf, Armor.gdf, Variant Basic Set 4e - Delete Skills TL 4+.gdf, Variant - Remove Equipment TL 5+.gdf |
Johannes Hartlieb
| Race: Human | Height: 5'3" | Weight: 90 lbs | Age: 28 |
|---|---|---|---|
| Appearance: Scrawny, hunchbacked, bowlegged, Johannes is unlovely to behold; his ornate black necromantic robes struggle to compensate. | |||
Stats
| ST: | 10 | [ | 0 | ] | HP: | 10 | [ | 0 | ] | Spd: | 6 | [ | 0 | ] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DX: | 12 | [ | 40 | ] | Will: | 16 | [ | 0 | ] | Mov: | 6 | [ | 0 | ] | ||
| IQ: | 16 | [ | 120 | ] | Per: | 14 | [ | -10 | ] | SM: | 0 | [ | 0 | ] | ||
| HT: | 12 | [ | 20 | ] | FP: | 12 | [ | 0 | ] | TL: | 3 | [ | 0 | ] |
Languages
| Name | Pts | ||
|---|---|---|---|
| English (Native; Native Language) | [ | 0 | ] |
| Trade Tongue (Accented; Default (English) (+2)) | [ | 0 | ] |
Templates & Meta-Traits
| Name | Pts | ||
|---|---|---|---|
| Evil Cleric (Dungeon Fantasy) | [ | 0 | ] |
Advantages
| Name | Pts | ||
|---|---|---|---|
| Ally (Imroved Zombie Horde; 25% of starting points; Minion (+1); Constantly; Group Size (6-10)) | [ | 24 | ] |
| Clerical Investment | [ | 5 | ] |
| Power Investiture 3 (Unholy) | [ | 30 | ] |
| Power Investiture 2 (Unholy; Gadget/Breakable: DR 2 or less; Gadget/Breakable: Size -3 or -4; Gadget/Can Be Stolen: Thief must win a Quick Contest of DX or ST) | [ | 10 | ] |
| Unfazeable | [ | 15 | ] |
Perks
| Name | Pts | ||
|---|---|---|---|
| Named Item (Mask of the Life-Seeker) | [ | 1 | ] |
| Staff Attunement | [ | 1 | ] |
Disadvantages
| Name | Pts | ||
|---|---|---|---|
| Hunchback | [ | -10 | ] |
| Intolerance ("Evil" religions) | [ | -5 | ] |
| Selfless (12 or less) | [ | -5 | ] |
| Sense of Duty (Adventuring companions) | [ | -5 | ] |
| Skinny | [ | -5 | ] |
| Social Stigma (Excommunicated) | [ | -10 | ] |
Quirks
| Name | Pts | ||
|---|---|---|---|
| Bowlegged | [ | -1 | ] |
| Congenial | [ | -1 | ] |
| Likes Creepy Crawlies | [ | -1 | ] |
| Obsession (Lore of the Dead) | [ | -1 | ] |
| Proud of Necromancy | [ | -1 | ] |
Skills
| Name | Level | Relative | Pts | ||
|---|---|---|---|---|---|
| Climbing | 11 | DX-1 | [ | 1 | ] |
| Exorcism | 16 | Will+0 | [ | 4 | ] |
| Hidden Lore (Demon Lore) | 15 | IQ-1 | [ | 1 | ] |
| Hidden Lore (Undead Lore) | 16 | IQ+0 | [ | 2 | ] |
| Innate Attack (Breath) | 8 | DX-4 | [ | 0 | ] |
| Interrogation | 15 | IQ-1 | [ | 1 | ] |
| Intimidation | 16 | Will+0 | [ | 2 | ] |
| Meditation | 14 | Will-2 | [ | 1 | ] |
| Observation | 13 | Per-1 | [ | 1 | ] |
| Occultism | 15 | IQ-1 | [ | 1 | ] |
| Poisons/TL3 | 16 | IQ+0 | [ | 4 | ] |
| Public Speaking | 15 | IQ-1 | [ | 1 | ] |
| Religious Ritual/TL (Kurtaêlism) | 14 | IQ-2 | [ | 1 | ] |
| Research/TL3 | 15 | IQ-1 | [ | 1 | ] |
| Search | 13 | Per-1 | [ | 1 | ] |
| Staff | 15 | DX+3 | [ | 12 | ] |
| Surgery/TL3 (Human) | 14 | IQ-2 | [ | 2 | ] |
| Teaching | 15 | IQ-1 | [ | 1 | ] |
| Theology/TL (Kurtaêlism) | 14 | IQ-2 | [ | 1 | ] |
| Throwing | 12 | DX+0 | [ | 2 | ] |
| Writing | 15 | IQ-1 | [ | 1 | ] |
Spells
| Name | Level | Relative | Pts | ||
|---|---|---|---|---|---|
| Affect Spirits (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Armor (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Banish Demon/TL (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Body of Shadow (Unholy) | 18 | IQ+2 | [ | 1 | ] |
| Clumsiness (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Command (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Compel Truth (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Control Zombie (Unholy) | 20 | IQ+4 | [ | 2 | ] |
| Dark Vision (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Darkness (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Death Vision (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Deathtouch/TL (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Debility (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Dehydrate/TL (Unholy) | 20 | IQ+4 | [ | 2 | ] |
| Divination (Symbol-Casting, Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Fear (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Final Rest (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Foolishness (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Frailty (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Frostbite/TL (Unholy) | 20 | IQ+4 | [ | 2 | ] |
| Gift of Letters (Unholy) | 18 | IQ+2 | [ | 1 | ] |
| Gift of Tongues (Unholy) | 18 | IQ+2 | [ | 1 | ] |
| Icy Weapon (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Panic (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Paralyze Limb (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Poison Food (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Recover Energy (Unholy) | 20 | IQ+4 | [ | 2 | ] |
| Resist Acid (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Resist Cold (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Resist Pain (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Resist Poison (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Ruin (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Seeker (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Sense Life (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Sense Spirit (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Shape Darkness (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Shield (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Silence (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Steal Energy (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Steal Vitality (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Stench (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Strengthen Will (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Strike Blind (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Strike Deaf (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Summon Spirit (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Thunderclap (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Turn Zombie/TL (Unholy) | 20 | IQ+4 | [ | 2 | ] |
| Vigil (Unholy) | 18 | IQ+2 | [ | 1 | ] |
| Weaken Will (Unholy) | 19 | IQ+3 | [ | 1 | ] |
| Zombie (Unholy) | 20 | IQ+4 | [ | 2 | ] |
Equipment
| Qty | Name | Cost | Weight |
|---|---|---|---|
| 1 | Backpack, Frame | 1427 | 70.25 |
| 1 | Bandages | 10 | 1 |
| 3 | Candle, Beeswax | 15 | 3 |
| 1 | Compass | 50 | 5 |
| 30 | Elven Rations | 450 | 15 |
| 1 | First Aid Kit | 50 | 2 |
| 4 | Giant Spider Silk Cord (Per 10 yards) | 400 | 2 |
| 1 | Sack | 30 | 3 |
| 1 | Shovel | 12 | 6 |
| 1 | Surgical Instruments | 300 | 15 |
| 1 | Water (per gallon) | 0 | 8 |
| 1 | Wineskin | 10 | 0.25 |
| 1 | Cloth Gloves | 102.5 | 0.125 |
| 1 | Cloth Hood | 154.25 | 0.9 |
| 6 | Gear for Zombies | 1620 | 0 |
| 1 | Mask of the Lifeseeker (Iron Face Mask) | 1545 | 1.25 |
| 1 | Potion Belt | 1300 | 4 |
| 2 | Major Healing Potion (Drinkable) | 700 | 1 |
| 4 | Paut (Drinkable) | 540 | 2 |
| 1 | Pouch | 280 | 2.5 |
| 1 | Mirror, Hand | 15 | 1 |
| 1 | Personal Basics | 5 | 1 |
| 1 | Runestones, Good | 250 | 0.5 |
| 1 | Purse | 10 | 0 |
| 1 | Skull-Tipped Staff (Quarterstaff) | 0 | 4 |
| 1 | Small Knife | 12 | 0.5 |
| 1 | Unholy Symbol, Blessed | 250 | 1 |