| Base Points: | 150 (Logged Points: 0) |
|---|---|
| Disad Limit: | -75 (Quirk Limit: -5) |
| Base TL: | 3 |
| Dataset: | default.gds |
| Datafile(s): | GURPS Basic Set 4th Ed.--Characters.gdf, GURPS Bio-Tech 4e.gdf, GURPS Ultra-Tech 4e.gdf, GURPS Powers 4e.gdf, GURPS Martial Arts 4e.gdf, Cyberworld.gdf, Cyberpunk.GDF |
George Marriot
| Race: Human | Height: | Weight: | Age: |
|---|---|---|---|
| Appearance: | |||
Stats
| ST: | 11 | [ | 10 | ] | HP: | 11 | [ | 0 | ] | Spd: | 6 | [ | 0 | ] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DX: | 12 | [ | 40 | ] | Will: | 12 | [ | 10 | ] | Mov: | 6 | [ | 0 | ] | ||
| IQ: | 10 | [ | 0 | ] | Per: | 10 | [ | 0 | ] | SM: | 0 | [ | 0 | ] | ||
| HT: | 12 | [ | 20 | ] | FP: | 12 | [ | 0 | ] | TL: | 5 | [ | 0 | ] |
Languages
| Name | Pts | ||
|---|---|---|---|
| English (Native; Native Language) | [ | 0 | ] |
Cultural Familiarities
| Name | Pts | ||
|---|---|---|---|
| Western (Native) | [ | 0 | ] |
Advantages
| Name | Pts | ||
|---|---|---|---|
| Combat Reflexes | [ | 15 | ] |
| Fearlessness 3 | [ | 6 | ] |
| Gunslinger | [ | 25 | ] |
Disadvantages
| Name | Pts | ||
|---|---|---|---|
| Delusion (The voices send messages from god; Major) | [ | -10 | ] |
| Loner (12 or less) | [ | -5 | ] |
| Obsession (must fullfill gods mission; Long-Term Goal; 9 or less) | [ | -15 | ] |
| Phantom Voices (Disturbing) | [ | -10 | ] |
Skills
| Name | Level | Relative | Pts | ||
|---|---|---|---|---|---|
| Armoury/TL5 (Small Arms) | 10 | IQ+0 | [ | 2 | ] |
| Brawling | 14 | DX+2 | [ | 4 | ] |
| Cooking | 10 | IQ+0 | [ | 2 | ] |
| Detect Lies | 10 | Per+0 | [ | 4 | ] |
| Fast-Draw/TL5 (Ammo) | 13 | DX+1 | [ | 1 | ] |
| Fast-Draw (Pistol) | 13 | DX+1 | [ | 1 | ] |
| Fishing | 11 | Per+1 | [ | 2 | ] |
| Guns/TL5 (Pistol) | 14 | DX+2 | [ | 4 | ] |
| Guns/TL5 (Rifle) | 14 | DX+2 | [ | 4 | ] |
| Hiking | 11 | HT-1 | [ | 1 | ] |
| Holdout | 9 | IQ-1 | [ | 1 | ] |
| Knife | 12 | DX+0 | [ | 1 | ] |
| Public Speaking (Oratory) | 12 | IQ+2 | [ | 4 | ] |
| Religious Ritual (Christiian) | 11 | IQ+1 | [ | 8 | ] |
| Riding (Equines) | 13 | DX+1 | [ | 4 | ] |
| Sewing/TL5 | 12 | DX+0 | [ | 1 | ] |
| Stealth | 12 | DX+0 | [ | 2 | ] |
| Streetwise | 11 | IQ+1 | [ | 4 | ] |
| Survival (Plains) | 10 | Per+0 | [ | 2 | ] |
| Survival (Woodlands) | 10 | Per+0 | [ | 2 | ] |
| Swimming | 12 | HT+0 | [ | 1 | ] |
| Theology (Christian) | 11 | IQ+1 | [ | 8 | ] |
| Tracking | 9 | Per-1 | [ | 1 | ] |
Equipment
| Qty | Name | Cost | Weight |
|---|---|---|---|
| 1 | Boots | 80 | 3 |
| 1 | Brass Knuckles | 10 | 0.25 |
| 1 | Buff Leather Coat | 210 | 16 |
| 1 | Colt M1873 SAA, .45 Long Colt | 500 | 3 |
| 1 | Large Knife | 40 | 1 |
| 1 | Martini-Henry Mk I, .450 MH | 550 | 8.9 |
